Property Attributes
- MLS#22620645
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CitySea Bright
- AreaSea Bright
- NeighborhoodSea Bright
- Zip07760
- StyleContemporary
- Year Built2026
- Price$ 1,994,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2630
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Absolutely spectacular End Unit! Set against the tranquil shores of the Shrewsbury River, just steps from the beach, Haven at Sea Bright by Toll Brothers - Beacon Collection offers sophisticated new townhomes in Sea Bright, NJ, with modern 4-story designs and low-maintenance living. This model includes an elevator from garage to rooftop. Still time to make all your interior design studio selections. Spring 2027 closing. Southeast corner of building flooding this home with sunlight. One building in from riverfront.
| Elementary School | Middle School |
|---|---|
| Wolf Hill Elementary School | Maple Place Middle School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $1,973,115 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Natural Gas,Forced Air,3+ Zoned Heat |
| Cooling | 3+ Zoned AC |
| Roof | Other |
| HOA Fee | 605.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area,Lawn Maintenance,Mgmt Fees,Snow Removal |
| Architectural Style | Contemporary |
| Construction Materials | Cedar Shake,Other,Stone |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2026 |
| View | Waterview |
| Stories Count | 5 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Oceanview,River Front,Riverview |
| Assoc Fee Paid Per | Monthly |
| County | Monmouth |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Association,Boardwalk,Common Area,Landscaping |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Ocean Ave to South Street |
| City | Sea Bright |
| Senior Community Y/N | No |
| Zoning Description | Planned Residential,Single Family |
| MLS Area | None |
| Carport Y/N | No |
| Elementary School | Wolf Hill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maple Place |
| Lease Renewal Y/N | No |
| MLS Area Minor | Sea Bright (SEA) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Balcony,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Elevator,Recessed Lighting |
|---|---|
| Basement | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
| Heating-Forced Air | True |
Exterior Features
| Model | Stanlow |
|---|---|
| Exterior Amenities | Balcony |
| Parking Features | Electric Vehicle Charging Station(s),Paver Block |
| Lot Features | Ocean Block,Riverfront,Riverview |
| Water Source | Public |
| Inclusions | AC Units,Wall Oven,Timer Thermostat,Counter Top Range,Dishwasher,Microwave,Security System,Stove Hood,Screens,Air Cleaner,Garbage Disposal,Garage Door Opener,Gas Cooking |
| Spa | No |
| Building Area Total | 2630.0 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Interior_co_Elevator | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Asbury Park. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved